1 / 5
Full-Equipped technological process ensure accuracy and stability:
1. High strength linear guide rail layout
2. All-in-one bearing housing
3. Special structure of Z axis
| Description | Unit | BTMC-1520 |
|---|---|---|
| Table size | mm | 1300*2000 |
| X axis travel | mm | 2000 |
| Y axis travel | mm | 1500 |
| Z axis travel | mm | 800 |
| Gantry width | mm | 1550 |
| Distance between spindle and table | mm | 186-986 |
| Spindle rotation speed | rpm | 6000 |
| Spindle motor | kw | 15 |
| X/Y axis linear guide way | - | Roller linear way |
| Z axis guide way | - | Box way |
| Positioning accuracy | mm/m | 0.01 |
| Max. load of table | kg | 4000 |
Car front bar mold
Household appliances mold
Car interior mold

