1 / 5
| Component | Description | Material/Standard |
|---|---|---|
| Steel Column & Beam | Hot rolled H-beam or welded H beam | Q355B |
| Tie Bar | ¢89*3 size based on building load | Q235B |
| Roof Purlin | C160*50*20*2.0 or customized sizes | Q235B Galvanized |
| Surface Treatment | Painting or Hot-dip Galvanize | Any color choice |
| Type | Available Materials | Thickness Options |
|---|---|---|
| Roof & Wall Claddings | EPS / Rock Wool / PU Sandwich Panel | 50mm / 75mm / 100mm |
| Single Sheet | Corrugated Steel Sheet | 0.426mm / 0.476mm |







To provide an accurate design and quotation, please provide the following details: