1 / 5
| Technical Specifications | |
|---|---|
| 1) Size (m) | Width * Length * Height |
| 2) Type | Single/Double/Multi-slope; Single/Double/Multi-span; Single/Double/Multi-floor |
| 3) Base | Steel foundation bolts |
| 4) Steel Frame | Material Q345 (S355JR) or Q235 (S235JR); Welded H section (Painted/Galvanized) |
| 5) Bracing | X-type, V-type, or others made from angle/round bar |
| 6) Purlin | C or Z section channel (C80~C300; Z100~Z300) |
| 7) Cladding | Corrugated steel sheet (0.326~0.7mm) or Sandwich panel (EPS, Rock Wool, Glass Wool, PU) |
| 8) Doors & Windows | Aluminum Alloy or PVC frames; Sliding or Roller shutter doors |
| 9) Surface Process | Shot blasting Sa2.5; Two layers of Anti-rust Painting or Galvanized |





