1 / 5
| Main steel structure | 1. Steel Q345(S355JR) or Q235(S235JR) H shape 2. Straight cross-section or Variable cross-section |
| Sub steel structure | 1. Material Q235(S235JR) steel 2. Bolt connections. Anti-rust painted or galvanized 3. Bracing: X-type/V-type bracing from angle, round pipe 4. Purlin: C or Z type (C80~C320, Z120~Z300) |
| Roof & Wall | Sandwich panel (PU/EPS/fiberglass/rock wool) or Colorful steel tile |
| Doors | Steel rolling shutter or others |
| Windows | Aluminium Alloy window or others |
| Bolts | M24, M22, M16 intensive bolts, galvanized ordinary bolts, high-strength bolts, etc. |
| Foundation | Cement and steel foundation bolts |
Location: Where will it be built? (Country/City)
Size: Length * Width * Eave Height (mm)
Loadings: Wind speed (km/h), Snow load (kn/m2), Seismic level
Insulation: EPS, Fiberglass wool, Rockwool, or PU sandwich panels
Openings: Door and Window quantity & size
Crane: Is a crane needed? (Max. lifting weight/height)