1 / 5


To provide an accurate drawing and quotation, please provide the following details:
1. Location of the project
2. Dimensions: Length * Width * Height (mm)
3. Load requirements: Roof live load (KN/M2), Second floor load if applicable
4. Environmental factors: Snow cover (mm), Earthquake magnitude
5. Wall requirements: Brick wall height (m) or Insulation types (EPS, Rock wool, PU sandwich panels)
6. Door & Window: Quantity and sizes (Width * Height)
7. Crane requirements: Lifting capacity (T) and max lifting height
| Main Parts | Item Name | Specification Details |
|---|---|---|
| Main Steel Frame | Steel Column | Q235B, Q345B; H shape, Box, Steel pipe |
| Steel Beam | Q235B, Q345B; H shape, Steel Truss | |
| Supporting System | Brace | Steel rod, Steel pipe, Angle steel |
| Purlins | C or Z shape Steel (Roof & Wall) | |
| Roof/Wall Panels | Corrugated steel sheet or Sandwich panels (EPS, Rock wool, PU) | |
| Accessories | Windows/Doors | Aluminum alloy/PVC Windows; Sliding or Rolling doors |
| Drainage | Galvanized/Stainless Gutter; PVC/Color steel Downpipes | |
| Ventilation | Stainless steel Ventilators; Sky-light panels |




