1 / 5
| Model NO. | Steel Warehouse |
|---|---|
| Construction Member | Steel H Column, H Beam, Purlin, Tie Beam, Coverage, etc. |
| Grade | Quality Carbon Structural Steel and Alloy Structural Steel |
| Molding Method | Weld, Hot-Rolled Steel, Cold Drawn Steel, Forging |
| Residential Wall Structure | Wall Support |
| Steel Type | High-Strength Steel |
| Structure | Frame Structure |
| Drawing | Free Design Drawing, 2D & 3D Version |
| Resistance | Wind: 80~280km/H, Snow: 30~200kg/M2, Earthquake: Grade 9 |
| Delivery Time | 4~6 Weeks |
| Certificate | ISO, CE, Third Party Inspect |
| Roof Pitch | 10%, 12%, 16%, 25%, 30%, etc. |
| Bay Size | 5m, 6m, 7m, 9m, etc. |
| Purlin | C Purlin, Z Purlin, Hot Rolled H Beam Purlin |
| Gate Type | Sliding Industrial Door or Roller Shutter Door |
| HS Code | 7308900000 |
| Production Capacity | 10,000 sqm Per Month |
| Package Size | 200.00cm * 500.00cm * 600.00cm |
|---|---|
| Package Gross Weight | 26,000.000kg |
| Transport Package | Main Structure Loading in 40FT OT, Others Loading in 40FT HQ |
| Component | Specifications |
|---|---|
| Clear Span | 6~50m without middle column |
| Height | 2~20m |
| Material Grade | Q345(S355JR) or Q235(S235JR) |
| Column & Rafter | Welded or Hot rolled H beam |
| Wall & Roof Coverage | Single corrugated steel sheet (0.12~1.2mm) or Sandwich Panel (EPS, Rock wool, Glass fiber, PU) |
| Windows | PVC or Aluminum alloy frame |
| Surface Treatment | Shot blasting with anti-rust paint or hot dip galvanize |
| Other Accessories | Gutter, down spout, ventilation, skylight belt, anchor bolts |




With over 15 years of export experience, our designs meet international standards including Europe (EN1090), Africa (BS5950), Australia (AS-4100), and America (AISC 360).


Our facility holds ISO9001, CE EN1090 EXC2, and IWE certifications. Our welders are qualified under 121 SAW and 135 BW standards.





Steel Aircraft Hangar
Farm Storage Building
Industrial Building
Chicken Farm Building
Cow House
Sport Hall