1 / 5

Our machines are adaptable to a wide range of AAC production scales, including:


| AAC brick and AAC panel production line capacity | ||
|---|---|---|
| Type | Mould/Cutting machine size | Annual output (m3) |
| 4.2m | 4.2x1.2x0.6m | 50,000~150,000 |
| 4.8m | 4.8x1.2x0.6m | 150,000~200,000 |
| 6.0m | 6.0x1.2x0.6m | 200,000~300,000 |
| 6.0m | 6.0x1.5x0.6m | 250,000~350,000 |
| 6.5m | 6.5x1.2x0.6m | 250,000~350,000 |
| AAC brick Specification parameter | ||
|---|---|---|
| Parameter | TU groove brick | Flat brick without groove |
| Length(mm) | 600 | 600 |
| Thickness(mm) | 75-300 | 75-300 |
| Height(mm) | 240, 300, 400 | 240, 300, 400 |


Founded in 2011, our company is an innovative intelligent technology enterprise specializing in intelligent equipment for AAC block and panel production lines, as well as the construction of intelligent factory ecosystems for AAC manufacturing.
The company possesses strong manufacturing and processing capabilities, with a production facility covering more than 50,000 square meters. We have introduced high-end machines that lead the AAC equipment industry, including CNC gantry mills, automated profile cutting centers, intelligent robotic welding systems, and large-scale laser cutting machines.




