1 / 5


| Component | Material Specification |
|---|---|
| Main steel frame | H section steel beam and columns, painted or galvanized |
| Secondary frame | Galvanized C purlin, steel bracing, tie bar, knee brace |
| Roof & Wall Panel | Corrugated Steel Sheet or Sandwich Panel |
| Doors | Aluminium alloy shutter door or sliding door |
| Windows | Aluminum alloy push-pull window |


Established in 2014, our company is a high-tech, diversified international enterprise integrating R&D, design, production, and construction. We hold qualification certificates for overseas contracted project management, CE certification (EN1090), and ISO9001.


| Line Name | Line Qty | Annual Output |
|---|---|---|
| Composite board production lines | 2 | More than 1,000,000 meters |
| Color steel plate production lines | 5 | 2,000,000 meters |
| H-beam CNC production lines | 2 | 20,000 tons |
| C-beam production line | 1 | 2,500 tons |
| Z-beam steel productions line | 1 | 2,000 tons |



Our in-house design team provides customized structural plans tailored to your specific geography and usage requirements.




