Steel structure workshop includes the main structure (steel beam/girder, steel column/pillar), the secondary structure (roof and wall purlin, steel bracing, tie-bar etc), door and windows, and other accessories.
| Main steel yield point | 235MPa / 355MPa |
|---|---|
| Column & Rafter | Welded H-shaped Section steel, Pre-painted |
| Galvanized steel purlin | C-shaped / Z-shaped |
| Span | Single or multiple (Max 36m without middle column) |
| Height | 4.5~9.0 meters (customizable) |
| Roof & Wall | Precast pre-painted steel sheet or sandwich panel |
| Core material | PU, Rock wool, Glass wool, EPS |
| Door & Window | PVC or Aluminum alloy; Sliding or Rolling shutter |
Over 50 engineers utilizing advanced software (AUTOCAD, PKPM, Tekla Structures, SAP2000) to provide full detailing services.
Modern factories covering over 600,000 square meters equipped with high-tech manufacture lines for global standards.
Real-time updates with pictures and videos of all production links, from raw material to final processing.
AWS-D1.1/D1.5 welding quality systems and professional CWI inspectors ensure premium product integrity.
Standard seaworthy packing with container and pallet protection to preserve surface paint and zinc coating.
Comprehensive instructions and video guides provided, with optional overseas engineering guidance.
To provide an accurate quote and design, please provide the following parameters:
| 1. Location | Country and Area of construction |
| 2. Dimensions | Length * Width * Eave Height |
| 3. Local Loads | Max Wind Speed (km/h), Snow Load (kn/m²), Seismic level |
| 4. Building Usage | Industrial, Warehouse, Commercial, etc. |
| 5. Material Choice | Roof/Wall panel type (Sandwich panel or Steel sheet) |
| 6. Crane Needs | Lifting capacity (tons) and Lifting height (m) |


