1 / 5
Prefabricated houses are constructed using a robust steel frame, sandwich panels, and high-quality windows and doors. This modular construction method makes the building highly economic and provides excellent anti-seismic performance.
These structures are versatile and commonly utilized as labor dormitories, emergency shelters, project site buildings, and refugee camps. They offer quick assembly, customizable designs, and are completely removable.
| Feature | T-Model House | K-Model House |
|---|---|---|
| Steel Frame | Square Tube | Double C Section Steel |
| Sandwich Panel Fix | Vertical | Horizontal |
| Cost Efficiency | Standard | Generally lower cost than T-model |
| Insulation Ability | Superior Insulation | Standard Insulation |
| Wind Resistance | High Resistance | Standard Resistance |
| Life Span | Longer durability | Standard durability |
| Removability | Standard | Easier to relocate |
To provide an accurate design, the following parameters are typically required:
| 1. Roof Live Load | Required in KN/M2 |
| 2. Wind Speed | Required in KM/H |
| 3. Snow Load | Required in KG/M2 (If applicable) |
| 4. Earthquake Load | Required (If applicable) |
| 5. Crane Requirements | Span, lift height, max capacity, and wheel pressure |
| 6. Dimensions | Width x Length x Eave Height and Roof Slope |
Since starting international operations in 2012, our products have been successfully implemented across Southeast Asia, South America, Oceania, Europe, and Africa.