1 / 5
| Model NO. | ST-001 | Feature | Anti-Corrosion, Earthquake Resistance, Easy To Install, High Intensity, Recyclable |
| Install | Online Guidance | Usage Time | >50 Years |
| Certificate | CE, ISO9001 | Color | Customized |
| Material | Steel Structure | Steel Consumption | 30~50kg/Square Meter |
| Production Capacity | 300,000 Metric Tons Per Year | Delivery Time | 30~45 Days |
Bolt Connection Standard Package Q355 Q235 Steel Structure Prefabricated Hangar
| Steel Structure Building Parameters | |
|---|---|
| Model | Single slope, Double slope, Multi-slope; Single/Multi-span; Single/Double floors. |
| Column and Beam | Material Q355 or Q235 steel; All bolts connecting; Straight or Variable cross-section. |
| Surface | Hot-dip galvanized or painted. |
| Roof and Wall | EPS, PU, Rock wool sandwich panel or Single colorful corrugated steel sheet (0.326~0.6mm). |
| Accessories | Skylight belts, Ventilators, down pipe, outer gutter, etc. |
| Windows/Doors | PVC or Aluminum Alloy Windows; Sliding or Rolling up doors. |
Industrial Steel Structure
Agricultural Steel Structure
Commercial Steel Structure
Infrastructure Steel Structure
Utilize professional software like AutoCAD, Tekla Structures, and 3D3S for precise design. Focus on structural integrity, material efficiency, and compliance with industry standards to ensure safe and cost-effective steel structure products.



1. Professional Packaging
Large components wrapped in rust-proof film and secured with high-tensile steel straps.
2. Efficient Loading
Specialized cranes and optimized container stuffing for maximum capacity utilization.