1 / 5
Feeding Raw Material
The grille above the hopper filters oversized debris, ensuring smooth raw material entry.
Washing and Screening
As the drum rotates, water cleanses material, separating finer particles from debris.
Collecting Gold
Denser materials move to the sluice box where gravity concentrates the gold for recovery.
| Model | Capacity (t/h) | Power (kw) | Diameter (mm) | Length (mm) |
|---|---|---|---|---|
| GMTS 0519 | 5-10 | 1.5 | 500 | 1910 |
| GMTS 1020 | 10-30 | 4 | 1000 | 2000 |
| GMTS 1225 | 30-50 | 5.5 | 1200 | 2500 |
| GMTS 1548 | 80-150 | 11 | 1500 | 4800 |
| GMTS 1848 | 100-200 | 15 | 1800 | 4800 |
HARD ROCK
DIAMICTON
SAND