1 / 5
| Mode | Treatment Capacity (m³/d) | Dimensions (L×W×H) (mm) | Weight (t) | Operating Weight (t) | Total Installed Power (kw) | Operating Power (kw) | Operating Cost (CNY/ton) | Cable Spec (mm²) |
|---|---|---|---|---|---|---|---|---|
| WSZ-5 | 5 | 2000×1000×1500 | 0.97 | 4.72 | 3.84 | 2.72 | 3.20 | 1.5 |
| WSZ-10 | 10 | 3000×1500×2000 | 1.65 | 9.15 | 3.84 | 2.72 | 1.60 | 1.5 |
| WSZ-20 | 20 | 4000×200×2000 | 2.50 | 17.50 | 4.60 | 3.10 | 0.92 | 2.5 |
| WSZ-30 | 30 | 5000×2000×2000 | 2.90 | 21.70 | 6.10 | 3.85 | 0.78 | 2.5 |
| WSZ-40 | 40 | 6000×2000×2000 | 4.36 | 30.36 | 6.10 | 3.85 | 0.68 | 2.5 |






Rooted in environmental protection, our development relies on a professional, dedicated and united elite team. The technical team focuses on R&D with core technologies; the production and engineering teams are pragmatic, rigorous and strive for excellence; the after-sales team responds promptly to protect customers. Upholding the original aspiration and forging ahead together, all members empower environmental protection with technology, build quality with professionalism, and guard green waters and mountains with responsibility and perseverance to help green and sustainable development.