1 / 5
The integrated sewage treatment equipment achieves efficient degradation of organic matter, ammonia nitrogen and total phosphorus in sewage through the synergistic effect of highly active biological fillers and intelligent control systems. The effluent is stable and meets international standards. Compared with traditional processes, the system's shock load resistance is increased by 40%, energy consumption is reduced by 30%, and there is no need to frequently replace fillers, saving more than 50% in operation and maintenance costs.









| Model | Capacity (m³/h) | Area (m²) | Air Blower | Oxidation Zone | ||
|---|---|---|---|---|---|---|
| Blast Capacity | Power (kW) | Units | Volume (m³) | |||
| YHDS-1 | 1 | 8 | 1.03 | 0.75 | 2 | 5 |
| YHDS-2 | 2 | 10 | 1.95 | 2.2 | 2 | 10 |
| YHDS-3 | 3 | 17 | 2.62 | 3 | 2 | 15 |
| YHDS-5 | 5 | 25 | 3.95 | 4 | 2 | 24 |
| YHDS-10 | 10 | 50 | 8.13 | 7.5 | 2 | 45 |
| YHDS-20 | 20 | 70 | 16 | 15 | 2 | 80 |
| YHDS-35 | 35 | 120 | 26.3 | 22 | 2 | 140 |
