1 / 5
| Model | HZS25Y | HZS35Y | HZS50Y | |
|---|---|---|---|---|
| Theoretical Production (m³/h) | 25 | 35 | 50 | |
| Mixer | JS500 | JS750 | JS1000 | |
| Mixer Power (kw) | 18.5 | 30 | 2×18.5kw | |
| Aggregate Max Particle (mm) | 60/40 | 60/40 | 80/60 | |
| Feeding Capacity (L) | 750 | 1150 | 1500 | |
| Discharge Capacity (L) | 500 | 750 | 1000 | |
| Aggregate Bin (m³) | 2x3 | 2x3 | 2x3 | |
| Belt conveying Capacity (t/h) | 300 | 300 | 200 | |





